This schedule is presented in your local time zone. Match start times and end times are usually
approximations.
Rounds that are highlighted like this are currently
in progress.
Scheduled Vugraphs | ||
---|---|---|
Date/Time | Event/Round | Descriptions/Commentators |
Tuesday, 2025-04-29 | 2025 Turkon Yaz Açık Takımlar Şampiyonası Antalya, Turkey |
|
12:50-14:50 | 6. Maçlar (2 tables) | |
15:10-17:10 | 7. Maçlar (2 tables) | |
Wednesday, 2025-04-30 | 2025 Turkon Yaz Açık Takımlar Şampiyonası Antalya, Turkey |
|
07:30-09:30 | 8. Maçlar (2 tables) | |
10:30-12:30 | 9. Maçlar (2 tables) | |
12:50-14:50 | 10. Maçlar (2 tables) | |
15:10-17:10 | 11. Maçlar (2 tables) | |
Thursday, 2025-05-01 | 2025 Turkon Yaz Açık Takımlar Şampiyonası Antalya, Turkey |
|
07:30-09:30 | 12. Maçlar (2 tables) | |
10:30-12:30 | 13. Maçlar (2 tables) | |
12:50-14:50 | 14. Maçlar (2 tables) | |
Thursday, 2025-05-01 | Italian Interclub 2025 Salsomaggiore Terme, Italy |
|
13:00-15:30 | Round Robin 1/7 (2 tables) | |
Thursday, 2025-05-01 | 2025 Turkon Yaz Açık Takımlar Şampiyonası Antalya, Turkey |
|
15:10-17:10 | 15. Maçlar (2 tables) | |
Thursday, 2025-05-01 | Italian Interclub 2025 Salsomaggiore Terme, Italy |
|
15:35-18:05 | Round Robin 2/7 (2 tables) | |
19:50-22:20 | Round Robin 3/7 (2 tables) | |
Friday, 2025-05-02 | ALL INDIA SHREE CEMENT BRIDGE CHAMPIONSHIP 2025 KOLKATA, India |
|
08:15-09:45 | PRE QF R 1![]() |
|
09:50-11:20 | PRE QF R 2![]() |
|
11:30-13:00 | PRE QF R 3![]() |
|
Friday, 2025-05-02 | Italian Interclub 2025 Salsomaggiore Terme, Italy |
|
12:30-15:00 | Round Robin 4/7 (2 tables) | |
Friday, 2025-05-02 | ALL INDIA SHREE CEMENT BRIDGE CHAMPIONSHIP 2025 KOLKATA, India |
|
13:05-14:35 | QF R 1![]() |
|
Friday, 2025-05-02 | Italian Interclub 2025 Salsomaggiore Terme, Italy |
|
15:10-17:40 | Round Robin 5/7 (2 tables) | |
19:15-21:45 | Round Robin 6/7 (2 tables) | |
Saturday, 2025-05-03 | ALL INDIA SHREE CEMENT BRIDGE CHAMPIONSHIP 2025 KOLKATA, India |
|
04:30-06:00 | QF R 2![]() |
|
06:05-07:35 | QF R 3![]() |
|
Saturday, 2025-05-03 | Italian Interclub 2025 Salsomaggiore Terme, Italy |
|
08:00-10:30 | Round Robin 7/7 (2 tables) | |
Saturday, 2025-05-03 | Polish Open Pairs Championship Poznan, Poland |
Top 28 pairs Round Robin |
08:00-13:00 | Session 1 (2 tables) | |
Saturday, 2025-05-03 | ALL INDIA SHREE CEMENT BRIDGE CHAMPIONSHIP 2025 KOLKATA, India |
|
08:15-09:45 | SF R 1![]() |
|
Saturday, 2025-05-03 | IMP & Lombard Topcircuit final DSCR Rotterdam, Netherlands |
Butler; 16 pairs play 15 6-boards rounds |
08:30-11:00 | Session 1 (2 tables) | |
Saturday, 2025-05-03 | ALL INDIA SHREE CEMENT BRIDGE CHAMPIONSHIP 2025 KOLKATA, India |
|
09:50-11:20 | SF R 2![]() |
|
Saturday, 2025-05-03 | Denmark - Open Pair National Championships 2025 Odense, Denmark |
|
10:00-12:00 | Segment 1 (18 boards) (1 tables) | |
Saturday, 2025-05-03 | ALL INDIA SHREE CEMENT BRIDGE CHAMPIONSHIP 2025 KOLKATA, India |
|
11:30-13:00 | SF R 3![]() |
|
Saturday, 2025-05-03 | IMP & Lombard Topcircuit final DSCR Rotterdam, Netherlands |
Butler; 16 pairs play 15 6-boards rounds |
11:45-14:15 | Session 2 (2 tables) | |
Saturday, 2025-05-03 | Italian Interclub 2025 Salsomaggiore Terme, Italy |
|
12:30-15:00 | Final 1/3 (2 tables) | |
Saturday, 2025-05-03 | Denmark - Open Pair National Championships 2025 Odense, Denmark |
|
12:40-14:40 | Segment 2 (18 boards) (1 tables) | |
Saturday, 2025-05-03 | ALL INDIA SHREE CEMENT BRIDGE CHAMPIONSHIP 2025 KOLKATA, India |
|
13:05-14:35 | SF R 4![]() |
|
Saturday, 2025-05-03 | IMP & Lombard Topcircuit final DSCR Rotterdam, Netherlands |
Butler; 16 pairs play 15 6-boards rounds |
14:30-16:00 | Session 3 (2 tables) | |
Saturday, 2025-05-03 | Polish Open Pairs Championship Poznan, Poland |
Top 28 pairs Round Robin |
15:00-19:00 | Session 2 (2 tables) | |
Saturday, 2025-05-03 | Italian Interclub 2025 Salsomaggiore Terme, Italy |
|
15:10-17:40 | Final 2/3 (2 tables) | |
Saturday, 2025-05-03 | Denmark - Open Pair National Championships 2025 Odense, Denmark |
|
15:20-16:50 | Segment 3 (12 boards) (1 tables) | |
17:45-19:45 | Segment 4 (18 boards) (1 tables) | |
Sunday, 2025-05-04 | ALL INDIA SHREE CEMENT BRIDGE CHAMPIONSHIP 2025 KOLKATA, India |
|
04:00-05:30 | FINAL R 1![]() |
|
06:00-07:30 | FINAL R 2![]() |
|
Sunday, 2025-05-04 | Denmark - Open Pair National Championships 2025 Odense, Denmark |
|
07:30-09:30 | Segment 5 (24 boards) (1 tables) | |
Sunday, 2025-05-04 | Italian Interclub 2025 Salsomaggiore Terme, Italy |
|
08:00-10:30 | Final 3/3 (2 tables) | |
Sunday, 2025-05-04 | ALL INDIA SHREE CEMENT BRIDGE CHAMPIONSHIP 2025 KOLKATA, India |
|
08:30-10:00 | FINAL R 3![]() |
|
Sunday, 2025-05-04 | IMP & Lombard Topcircuit final DSCR Rotterdam, Netherlands |
Butler; 16 pairs play 15 6-boards rounds |
08:30-11:00 | Session 4 (2 tables) | |
Sunday, 2025-05-04 | ALL INDIA SHREE CEMENT BRIDGE CHAMPIONSHIP 2025 KOLKATA, India |
|
10:30-12:00 | FINAL R 4![]() |
|
Sunday, 2025-05-04 | Denmark - Open Pair National Championships 2025 Odense, Denmark |
|
11:30-13:00 | Segment 6 (12 boards) (1 tables) | |
Sunday, 2025-05-04 | IMP & Lombard Topcircuit final DSCR Rotterdam, Netherlands |
Butler; 16 pairs play 15 6-boards rounds |
11:45-15:15 | Session 5 (2 tables) | |
Sunday, 2025-05-04 | Denmark - Open Pair National Championships 2025 Odense, Denmark |
|
13:25-14:55 | Segment 7 (12 boards) (1 tables) | |
Sunday, 2025-05-04 | Autumn National Open Teams 2025 Adelaide, South Australia, Australia |
Final of Australian national teams event (4 sessions) |
23:30-01:30 | Final Session 1 of 4 (2 tables) | |
Monday, 2025-05-05 | Autumn National Open Teams 2025 Adelaide, South Australia, Australia |
Final of Australian national teams event (4 sessions) |
01:45-03:45 | Final Session 2 of 4 (2 tables) | |
04:15-06:15 | Final Session 3 of 4 (2 tables) | |
06:30-08:30 | Final Session 4 of 4 (2 tables) | |
Tuesday, 2025-05-06 | Spring Foursomes 2025 Doubletree by Hilton, Bristol, United Kingdom |
The Spring Fours is one of the great events in the English calendar - part of the World Bridge Tour. Double elimination knock with semi-finals/final. |
09:00-10:00 | Semi-Final stanza 1/4 (2 tables) | |
10:15-11:15 | Semi-Final stanza 2/4 (2 tables) | |
11:30-12:30 | Semi-Final stanza 3/4 (2 tables) | |
12:45-13:45 | Semi-Final stanza 4/4 (2 tables) | |
15:00-16:00 | Final stanza 1/4 (2 tables) | |
16:15-17:15 | Final stanza 2/4 (2 tables) | |
17:30-18:30 | Final stanza 3/4 (2 tables) | |
18:45-19:45 | Final stanza 4/4 (2 tables) | |
Friday, 2025-05-09 | TOP 16 - Demi-finale et finale - 9 au 11 mai 2025 FFB Saint-Cloud, France |
|
11:00-13:00 | 1/2 Finale segment 1 (2 tables) | |
13:20-15:20 | 1/2 Finale segment 2 (2 tables) | |
15:40-17:40 | 1/2 Finale segment 3 (2 tables) | |
18:30-20:30 | 1/2 Finale segment 4 (2 tables) | |
Saturday, 2025-05-10 | TOP 16 - Demi-finale et finale - 9 au 11 mai 2025 FFB Saint-Cloud, France |
|
11:00-13:00 | Finale segment 1 (2 tables) | |
13:20-15:20 | Finale segment 2 (2 tables) | |
15:40-17:40 | Finale segment 3 (2 tables) | |
Sunday, 2025-05-11 | TOP 16 - Demi-finale et finale - 9 au 11 mai 2025 FFB Saint-Cloud, France |
|
07:30-09:30 | Finale segment 4 (2 tables) | |
09:50-11:50 | Finale segment 5 (2 tables) | |
12:10-14:10 | Finale segment 6 (2 tables) | |
Sunday, 2025-05-11 | Testing for Norwegian Club Tams Champs Storefjell, Norway |
|
16:30-18:00 | Bridge 18:30 (1 tables) | |
Saturday, 2025-05-17 | 54th Asia Pacific Bridge Federation Championships Hefei, Anhui Province, China |
|
04:30-06:30 | Match 1 (8 tables) | |
07:00-09:00 | Match 2 (8 tables) | |
09:30-11:30 | Match 3 (8 tables) | |
Sunday, 2025-05-18 | 54th Asia Pacific Bridge Federation Championships Hefei, Anhui Province, China |
|
01:00-03:00 | Match 4 (8 tables) | |
03:30-05:30 | Match 5 (8 tables) | |
06:30-08:30 | Match 6 (8 tables) | |
08:45-10:45 | Match 7 (8 tables) | |
Monday, 2025-05-19 | 54th Asia Pacific Bridge Federation Championships Hefei, Anhui Province, China |
|
01:00-03:00 | Match 8 (8 tables) | |
03:30-05:30 | Match 9 (8 tables) | |
07:00-09:00 | Match 10 (8 tables) | |
09:30-11:30 | Match 11 (8 tables) | |
Tuesday, 2025-05-20 | 54th Asia Pacific Bridge Federation Championships Hefei, Anhui Province, China |
|
01:00-03:00 | Match 12 (8 tables) | |
03:30-05:30 | Match 13 (8 tables) | |
07:00-09:00 | Match 14 (8 tables) | |
09:30-11:30 | Match 15 (8 tables) | |
Wednesday, 2025-05-21 | 54th Asia Pacific Bridge Federation Championships Hefei, Anhui Province, China |
|
01:00-03:00 | Match 16 (8 tables) | |
03:30-05:30 | Match 17 (8 tables) | |
07:00-09:00 | Match 18 (8 tables) | |
09:30-11:30 | Match 19 (8 tables) | |
Wednesday, 2025-05-21 | South African National Congress 2025 Johannesburg, South Africa |
Teams Final |
12:45-15:15 | Segment 1/4 (2 tables) | |
Thursday, 2025-05-22 | 54th Asia Pacific Bridge Federation Championships Hefei, Anhui Province, China |
|
01:00-03:00 | Match 20 (8 tables) | |
03:30-05:30 | Match 21 (8 tables) | |
07:00-09:00 | Match 22 (8 tables) | |
Thursday, 2025-05-22 | South African National Congress 2025 Johannesburg, South Africa |
Teams Final |
07:00-09:30 | Segment 2/4 (2 tables) | |
Thursday, 2025-05-22 | 54th Asia Pacific Bridge Federation Championships Hefei, Anhui Province, China |
|
09:30-11:30 | Match 23 (8 tables) | |
Thursday, 2025-05-22 | South African National Congress 2025 Johannesburg, South Africa |
Teams Final |
09:30-12:00 | Segment 3/4 (2 tables) | |
13:15-15:45 | Segment 4/4 (2 tables) | |
Friday, 2025-05-23 | 54th Asia Pacific Bridge Federation Championships Hefei, Anhui Province, China |
|
01:00-03:00 | Match 24 (8 tables) | |
03:30-05:30 | Match 25 (8 tables) | |
07:00-09:00 | Match 26 (8 tables) | |
09:30-11:30 | Match 27 (8 tables) | |
Saturday, 2025-05-24 | 54th Asia Pacific Bridge Federation Championships Hefei, Anhui Province, China |
|
01:00-03:30 | Zone 6 & Zone 7 Play-offs 1 Segment 1 (8 tables) | |
03:45-06:15 | Zone 6 & Zone 7 Play-offs 1 Segment 2 (8 tables) | |
07:00-09:30 | Zone 6 & Zone 7 Play-offs 1 Segment 3 (8 tables) | |
09:45-12:15 | Zone 6 & Zone 7 Play-offs 1 Segment 4 (8 tables) | |
Sunday, 2025-05-25 | 54th Asia Pacific Bridge Federation Championships Hefei, Anhui Province, China |
|
01:00-03:30 | Zone 6 Play-off 2 Segment 1 (8 tables) | |
03:45-06:15 | Zone 6 Play-off 2 Segment 2 (8 tables) | |
07:00-09:30 | Zone 6 Play-off 2 Segment 3 (8 tables) | |
Thursday, 2025-05-29 | Norwegian Teams Final Dombås, Norway |
All Vs all series final based on 6 knockout rounds throughout the season |
10:30-14:30 | Match 1/7 (2 tables) | |
15:15-19:15 | Match 2/7 (2 tables) | |
Friday, 2025-05-30 | Norwegian Teams Final Dombås, Norway |
All Vs all series final based on 6 knockout rounds throughout the season |
07:00-11:00 | Match 3/7 (2 tables) | |
12:00-16:00 | Match 4/7 (2 tables) | |
16:15-18:15 | Match 5:1/7 (2 tables) | |
Saturday, 2025-05-31 | Norwegian Teams Final Dombås, Norway |
All Vs all series final based on 6 knockout rounds throughout the season |
07:00-09:00 | Match 5:2/7 (2 tables) | |
09:10-13:10 | Match 6/7 (2 tables) | |
14:00-18:00 | Match 7/7 (2 tables) | |
Sunday, 2025-06-22 | 2025 APEC KOREA BRIDGE TOURNAMENT Gyeongju, South Korea |
|
23:30-01:30 | ROUND 1 (2 tables) | |
Monday, 2025-06-23 | 2025 APEC KOREA BRIDGE TOURNAMENT Gyeongju, South Korea |
|
02:00-04:00 | ROUND 2 (2 tables) | |
04:30-06:30 | ROUND 3 (2 tables) | |
07:00-09:00 | ROUND 4 (2 tables) | |
09:30-11:30 | ROUND 5 (2 tables) | |
23:30-01:30 | ROUND 6 (2 tables) | |
Tuesday, 2025-06-24 | 2025 APEC KOREA BRIDGE TOURNAMENT Gyeongju, South Korea |
|
02:00-04:00 | ROUND 7 (2 tables) | |
04:30-06:30 | ROUND 8 (2 tables) | |
07:00-09:00 | ROUND 9 (2 tables) | |
09:30-11:30 | ROUND 10 (2 tables) | |
23:30-01:30 | ROUND 11 (2 tables) | |
Wednesday, 2025-06-25 | 2025 APEC KOREA BRIDGE TOURNAMENT Gyeongju, South Korea |
|
02:00-04:00 | ROUND 12 (2 tables) | |
04:30-06:30 | ROUND 13 (2 tables) | |
07:00-09:00 | ROUND 14 (2 tables) | |
09:30-11:30 | ROUND 15 (2 tables) | |
Tuesday, 2025-09-30 | York Bridge Club - test event for training operators York, England, United Kingdom |
|
12:00-15:00 | training event (6 tables) | Very (ayor) |